Crocs 202651
Crocs Offroad Sport Clog User Manual
Model: 202651
Produkt ponadview
The Crocs Offroad Sport Clog is designed for versatility, offering comfort whether you are on rugged terrain or navigating urban environments. It features a durable Croslite™ foam construction, an adjustable heel strap for a secure fit, and a robust outsole pattern for enhanced traction.
This manual provides essential information for the proper use and care of your Crocs Offroad Sport Clog.

Rysunek 1: Widok z przodu view of the Crocs Offroad Sport Clog in black, showcasing its robust design and ventilation ports.
Główne cechy
- Croslite™ Foam Construction: Provides lightweight comfort and durability.
- Adjustable Turbo Strap: Allows for a customizable and secure fit.
- Rugged Lug Outsole Pattern: Designed for enhanced grip and traction on various surfaces.
- Otwory wentylacyjne: Enable customization with Jibbitz™ charms and provide breathability.
- Łatwe do czyszczenia: Non-marking soles and a simple-to-clean exterior for hassle-free maintenance.

Rysunek 2: Profesjonalizm bocznyfile of the clog, highlighting the adjustable turbo strap and the textured outsole.
Użytkowanie i pielęgnacja
Wearing Your Clogs
The Crocs Offroad Sport Clog can be worn in two primary modes: with the adjustable turbo strap moved forward for a traditional clog fit, or with the strap rotated back behind the heel for a more secure sandal-like fit. Adjust the strap as needed to achieve optimal comfort and security.

Rysunek 3: Tył view demonstrating the adjustable turbo strap, which can be positioned for a relaxed or secure fit.
Czyszczenie i konserwacja
To clean your Crocs Offroad Sport Clogs, simply wash them with mild soap and cold water. For tougher dirt, a soft brush can be used. Allow them to air dry away from direct heat or sunlight to prevent material damage.
Avoid exposing your clogs to extreme heat, such as direct sunlight in a hot car or near a heat source, as this can cause the Croslite™ material to shrink or warp.

Rysunek 4: Spód view of the clog, illustrating the rugged lug outsole pattern designed for enhanced traction.
Informacje o rozmiarach
To ensure the best fit, please refer to the detailed size guide below. Crocs offers various fits, including Roomy, Relaxed, and Standard. The Offroad Sport Clog typically offers a Luźny krój, providing a little room while feeling secure on your foot.

Figure 5: Crocs Fit Guide illustrating the differences between Roomy, Relaxed, and Standard fits for their footwear.
Detailed Size Chart
| Rozmiar marki | UK/India | EU size | Długość stopy (cm) |
|---|---|---|---|
| M3 | W4 | M3 | W4 | 36-37 | 22.1 |
| M4 | W5 | M4 | W5 | 37-38 | 22.9 |
| M5 | W6 | M5 | W6 | 38-39 | 23.9 |
| M6 | W7 | M6 | W7 | 39-40 | 24.6 |
| M7 | W8 | M7 | W8 | 41-42 | 25.4 |
| M8 | W9 | M8 | W9 | 42-43 | 26.2 |
| M9 | W10 | M9 | W10 | 43-44 | 27.2 |
| 10 | 10 | 45-46 | 27.9 |
| 11 | 11 | 46-47 | 28.7 |
| 12 | 12 | 48-49 | 29.7 |
| 13 | 13 | 49-50 | 30.5 |
| 14 | 14 | 50-51 | 31.5 |
| 4 Women/ 2 Men | 4 Women/ 2 Men | 33-34 | 19.3 |
| 5 Women/ 3 Men | 5 Women/ 3 Men | 34-35 | 20.3 |
| 6 Women/ 4 Men | 6 Women/ 4 Men | 36-37 | 21.3 |
| 7 Women/ 5 Men | 7 Women/ 5 Men | 37-38 | 21.8 |
| 8 Women/ 6 Men | 8 Women/ 6 Men | 38-39 | 22.9 |
| 9 Women/ 7 Men | 9 Women/ 7 Men | 39-40 | 23.9 |
| 10 Women/ 8 Men | 10 Women/ 8 Men | 41-42 | 24.4 |
| 11 Women/ 9 Men | 11 Women/ 9 Men | 42-43 | 25.4 |
| 12 Women/ 10 Men | 12 Women/ 10 Men | 43-44 | 26.4 |
| 13 Women/ 11 Men | 13 Women/ 11 Men | 45-46 | 26.9 |
| 14 Women/ 12 Men | 14 Women/ 12 Men | 46-47 | 27.9 |
| 15 Women/ 13 Men | 15 Women/ 13 Men | 48-49 | 29 |
| 16 Women/ 14 Men | 16 Women/ 14 Men | 49-50 | 29.5 |
| 28/29 UE | C11 | 28-29 | 17.4 |
| 29/30 UE | C12 | 29-30 | 18.3 |
| 32/33 UE | J1 | 32-33 | 20 |
| 33/34 UE | M1 | W2 | 33/34 | 20 |
| 34/35 UE | M2 | W3 | 34/35 | 21 |
| 36/37 UE | M3 | W4 | 36/37 | 22.1 |
| 37/38 UE | M4 | W5 | 37/38 | 22.9 |
| 38/39 UE | M5 | W6 | 38/39 | 23.9 |
| 39/40 UE | M6 | W7 | 39/40 | 24.6 |
| 41/42 UE | M7 | W8 | 41/42 | 25.4 |
| 42/43 UE | M8 | W9 | 42/43 | 26.2 |
| 43/44 UE | M9 | W10 | 43/44 | 27.2 |
| 45/46 UE | M10 | W11 | 45/46 | 27.9 |
| 46/47 UE | M11 | W12 | 46/47 | 28.7 |
| 48/49 UE | M12 | W13 | 48/49 | 31 |
| 49/50 UE | M13 | W14 | 49/50 | 32 |
| 50/51 UE | M14 | W15 | 50/51 | 33 |
| 51/52 UE | M15 | W16 | 51/52 | 34 |
| 52/53 UE | M16 | W17 | 52/53 | 35 |
| 38/40 UE | 38/40 | 38/40 | 23.9-24.6 |
| 39/41 UE | 39/41 | 39/41 | 24.6-25.4 |
| 41/44 UE | 41/44 | 41/44 | 25.4-27.2 |
| 42/44 UE | 42/44 | 42/44 | 25.4-27.2 |
| 44/45 UE | 44/45 | 44/45 | 27.2-27.9 |
| 44/46 UE | 44/46 | 44/46 | 27.2-28.7 |
| 33.5/34 UE | 33.5/34 | 33.5/34 | 0 |
| 33/35 UE | 33/35 | 33/35 | 0 |
| 33.5/35 UE | 33.5/35 | 33.5/35 | 0 |
| 34/36 UE | 34/36 | 34/36 | 0 |
| 34.5/36 UE | 34.5/36 | 34.5/36 | 0 |
| 35/36 UE | 35/36 | 35/36 | 0 |
| 35/37 UE | 35/37 | 35/37 | 0 |
| 35.5/37 UE | 35.5/37 | 35.5/37 | 0 |
| 38/41 UE | 38/41 | 38/41 | 0 |
| 39/42 UE | 39/42 | 39/42 | 0 |
| 40/43 UE | 40/43 | 40/43 | 0 |
| 42/46 UE | 42/46 | 42/46 | 0 |
| 43/45 UE | 43/45 | 43/45 | 0 |
| 43/46 UE | 43/46 | 43/46 | 0 |
| 45/47 UE | 45/47 | 45/47 | 0 |
| 45/48 UE | 45/48 | 45/48 | 0 |
| 45/49 UE | 45/49 | 45/49 | 0 |
| 46/48 UE | 46/48 | 46/48 | 0 |
| 46/49 UE | 46/49 | 46/49 | 0 |
| 46/50 UE | 46/50 | 46/50 | 0 |
| 48/50 UE | 48/50 | 48/50 | 0 |
| 48.5/51 UE | 48.5/51 | 48.5/51 | 0 |
| 50/52 UE | 50/52 | 50/52 | 0 |
| 5 UK Men/ 6 UK Women (M6W8) | M6 | W8 | 39-41 | 0 |
| 36.5 UE | 36.5 | 36.5 | 0 |
| 47/48 UE | 47/48 | 47/48 | 0 |
| 19/20 UE | C4 | 19/20 | 0 |
| 20/21 UE | C5 | 20/21 | 0 |
| 22 UE | 22 | 22 | 0 |
| 22/23 UE | C6 | 22/23 | 0 |
| 23 UE | 23 | 23 | 0 |
| 23/24 UE | C7 | 23/24 | 0 |
| 24 UE | 24 | 24 | 0 |
| 24/25 UE | C8 | 24/25 | 0 |
| 25 UE | 25 | 25 | 0 |
| 25/26 UE | C9 | 25/26 | 0 |
| 26 UE | 26 | 26 | 0 |
| 27 UE | 27 | 27 | 0 |
| 27/28 UE | C10 | 27/28 | 0 |
| 39/43 UE | 39/43 | 39/43 | 0 |
| 30/31 UE | C13 | 30/31 | 0 |
| 3 UK Men/ 4 UK Women (M4W6) | M4 | W6 | 37/39 | 0 |
| 4 UK Men/ 5 UK Women (M5W7) | M5 | W7 | 38/40 | 0 |
| 6 UK Men/ 7 UK Women (M7W9) | M7 | W9 | 40/42 | 0 |
| 8 UK Men/ 9 UK Women (M9W11) | M9 | W11 | 42/44 | 0 |
| 9 UK Men/ 10 UK Women (M10W12) | M10 | W12 | 44/46 | 0 |
| 37.5 UE | 37.5 | 37.5 | 0 |
| 41.5 UE | 41.5 | 41.5 | 0 |
| 42.5 UE | 42.5 | 42.5 | 0 |
| 43.5/49 UE | 43.5/49 | 43.5/49 | 0 |
| 42/45 UE | 42/45 | 42/45 | 0 |
| 48/51 UE | 48/51 | 48/51 | 0 |
| 37/40 UE | 37/40 | 37/40 | 0 |
| 38.5/39 UE | 38.5/39 | 38.5/39 | 0 |
| 38.5/40 UE | 38.5/40 | 38.5/40 | 0 |
| 45.5 UE | 45.5 | 45.5 | 0 |
| 48/48.5 UE | 48/48.5 | 48/48.5 | 0 |
| 48.5/49.5 UE | 48.5/49.5 | 48.5/49.5 | 0 |
| 49/51 UE | 49/51 | 49/51 | 0 |
| 1 UK Men/ 2 UK Women (W4) | 1 UK Men/ 2 UK Women (W4) | 1 UK Men/ 2 UK Women (W4) | 0 |
| 2 UK Men/ 3 UK Women (W5) | 2 UK Men/ 3 UK Women (W5) | 2 UK Men/ 3 UK Women (W5) | 0 |
| 3 UK (W5), 5-5.5 Years | 3 UK | W5 | 0 |
| 18 cms (C12) | C12 | 29-30 | 18 |
| 6 UK (M7) | 6 UK | M7 | 25.4 |
| 7 UK Men/ 8 UK Women (M8W10) | 7 - 8 UK | M8 | W10 | 0 |
| 9 UK (M10) | 9 UK | M10 | 0 |
| 9 UK (W11) | 9 UK | W11 | 0 |
| 10 UK (M11) | 10 UK | M11 | 0 |
| 10 UK Men (M11) | 10 UK | M11 | 0 |
| 11 UK (M12) | 11 UK | M12 | 0 |
| 11 UK Men (M12) | 11 UK | M12 | 0 |
| 12 UK (M13) | 12 UK | M13 | 0 |
| 12 UK Men (M13) | 12 UK | M13 | 0 |
| 13 UK Men (M14) | 13 UK | M14 | 0 |
| 14 UK Men (M15) | 14 UK | M15 | 0 |
| 15 UK | 15 UK | M16 | 0 |
| M15 | 14 UK | M15 | 0 |
| 15 UK Men (M16) | 15 UK | M16 | 0 |
| 16 UK | 16 UK | 16 UK | 0 |
| 16 UK Men/ 17 UK Women | 16 - 17 UK | 16 - 17 UK | 0 |
| numeric_36 | numeric_36 | numeric_36 | 0 |
| numeric_38 | numeric_38 | numeric_38 | 0 |
| 36/38 UE | 36/38 UE | 36/38 UE | 0 |
| 40.5 UE | 40.5 UE | 40.5 UE | 0 |
| 44.5 UE | 44.5 UE | 44.5 UE | 0 |
| 36/39 UE | 36/39 UE | 36/39 UE | 0 |
| 36.5/38 UE | 36.5/38 UE | 36.5/38 UE | 0 |
| 48/45 UE | 48/45 UE | 48/45 UE | 0 |
Specyfikacje
| Atrybut | Szczegół |
|---|---|
| Numer modelu | 202651 |
| Marka | Crocs |
| Wymiary produktu | Wymiary 35.56 x 10.16 x 22.86 cm |
| Materiał podeszwy | Croslite |
| Materiał zewnętrzny | Croslite |
| Materiał wewnętrzny | Croslite |
| Typ zamknięcia | Wciągany |
| Dział | Unisex-dla dorosłych |
| Pierwszy dostępny | 15 stycznia 2020 |
Rozwiązywanie problemów
Crocs Offroad Sport Clogs are designed for durability and ease of use. Most common issues can be resolved with simple care.
- Shrinkage/Warping: This typically occurs due to exposure to extreme heat. Avoid leaving clogs in direct sunlight in hot environments (e.g., inside a car on a hot day) or near heat sources.
- Slippery Soles: If the soles feel slippery, ensure they are clean and free of debris. The rugged lug pattern is designed for traction, but excessive mud or smooth, wet surfaces can reduce grip.
- Dyskomfort: Ensure you have selected the correct size and fit. Refer to the sizing information section. The adjustable turbo strap can be used to fine-tune the fit for comfort.
Gwarancja i wsparcie
For specific warranty information or product support, please refer to the official Crocs website or contact Crocs customer service directly. Details regarding warranty coverage and support channels are typically provided with your purchase or can be found on the manufacturer's official resources.
Uwaga: Szczegółowe warunki gwarancji mogą się różnić w zależności od regionu i sprzedawcy. Prosimy zachować dowód zakupu.
Powiązane dokumenty - 202651
![]() |
Mini Wireless Speaker User Manual - BM2DE Model User manual for the Mini Wireless Speaker (Model BM2DE), providing instructions on charging the battery, wireless pairing for music and calls, stereo mode setup, technical specifications, and FCC compliance information. |
![]() |
Caring for Your Crocs Shoes: Cleaning and Maintenance Guide Comprehensive guide on how to care for your Crocs shoes. Learn essential cleaning and maintenance tips for various materials including classic, metallic leather, patent leather, suede, lamb's wool, PU, and elastic/stretch Crocs to ensure their durability and appearance. |
![]() |
Carta de Autorización para Retiro de Producto en Tienda Formulario de autorización para que un tercero recoja un producto comprado en línea para recogida en tienda. Incluye detalles del comprador, persona autorizada, pedido y tienda. Requiere copias de identificación. |
![]() |
Clinica Botanica: Profilo Aziendale e Servizi di Green Design Scopri il profilo aziendale di Clinica Botanica, uno studio innovativo specializzato in green design, allestimenti floreali ed eventi. Esplora i progetti e l'approccio sostenibile. |
Ask a question about this manual
Ask about setup, troubleshooting, compatibility, parts, safety, or missing instructions. Manuals+ will review the question and use this page’s manual context to help answer it.



