Produkt ponadview
The Bali Lace 'N Smooth firm-control body shaper is a one-piece bodysuit designed to provide shaping and support. It features allover smooth lace for effective holding power, targeting the tummy, waist, and rear. Constructed with Lycra spandex, it offers both firm control and comfort for extended wear. This shapewear includes a built-in underwire bra with softly lined, seamless cups and adjustable straps for a customized fit. A cotton-lined hook-and-eye gusset is integrated for convenience.
Główne cechy
- Targeted Shaping: Provides firm control for the tummy, waist, and rear.
- Comfortable Control: Delivers effective shaping with a lightweight and comfortable feel.
- Lace Design: Features a lace construction with Lycra spandex for holding power and flexibility.
- Integrated Bra: Includes a built-in underwire bra with full-coverage, softly lined, seamless cups.
- Regulowane dopasowanie: Equipped with adjustable straps for personalized comfort and support.
- Wygodna konstrukcja: Incorporates a cotton-lined hook-and-eye gusset.
Instrukcje noszenia
To ensure optimal comfort and shaping, follow these steps when wearing your Bali Lace 'N Smooth Body Shaper:
- Step 1: Prepare the Garment: Ensure the garment is not twisted. Unfasten the hook-and-eye gusset at the bottom.
- Step 2: Step In: Step into the body shaper and pull it up over your hips.
- Step 3: Position the Bra: Adjust the built-in bra cups so your breasts are comfortably seated within them. Ensure the underwire lies flat against your rib cage and does not dig into breast tissue.
- Step 4: Adjust Straps: Adjust the shoulder straps to provide comfortable lift and support without digging into your shoulders.
- Step 5: Smooth and Fasten: Smooth the lace fabric over your torso, ensuring it lies flat and evenly. Fasten the hook-and-eye gusset at the crotch. Ensure the garment is not pulling or bunching anywhere.
For best results, refer to the sizing guide to select the correct size for your measurements.
Wskazówki dotyczące użytkowania
- Komfort przez cały dzień: The lightweight design allows for comfortable wear throughout the day.
- Warstwy: This body shaper is designed to be worn under various outfits for a smooth silhouette.
- Gusset Convenience: The hook-and-eye gusset allows for easy restroom breaks without needing to remove the entire garment.
Konserwacja i pielęgnacja
Proper care will extend the life and maintain the effectiveness of your shapewear.
- Mycie: Prać tylko ręcznie.
- Temperatura wody: Use cold water with a mild detergent.
- Wysuszenie: Do not tumble dry. Lay flat or hang to air dry away from direct heat or sunlight.
- Wybielanie: Nie wybielać.
- Prasowanie: Nie prasować.
Rozwiązywanie problemów
- Discomfort or Rolling: If the garment feels uncomfortable, rolls, or bunches, it may be incorrectly sized or positioned. Re-adjust the garment, ensuring it is pulled up evenly and the bra cups are properly aligned. Refer to the sizing guide to confirm you have the correct size.
- Lack of Support: If the bra does not provide adequate support, adjust the shoulder straps. If issues persist, verify your bra size against the sizing guide.
- Difficulty Fastening Gusset: If the gusset is difficult to fasten, ensure the garment is pulled up sufficiently on your torso. If it still feels too short, you may require a different size or a style designed for longer torsos.
Specyfikacje
| Atrybut | Szczegół |
|---|---|
| Numer modelu | 8L10 |
| Dział | Kobiety |
| Rodzaj tkaniny | 72% nylonu, 28% spandexu |
| Instrukcje pielęgnacji | Tylko mycie ręczne |
| Pochodzenie | Importowany |
| Producent | Bali Shapewear-Hanesbrands |
Przewodnik po rozmiarach
Refer to the table below to find your appropriate size. Accurate measurements are crucial for optimal fit and comfort.
| Rozmiar marki | Rozmiar brytyjski | Rozmiar UE | FR Size | IT Size | AU Size | JP Size |
|---|---|---|---|---|---|---|
| 30A | 30A | 65A | 80A | 0A | 8A | 65B |
| 30B | 30B | 65B | 80B | 0B | 8B | 65C |
| 30C | 30C | 65C | 80C | 0C | 8C | 65D |
| 30D | 30D | 65D | 80D | 0D | 8D | 65E |
| 30DD | 30DD | 65E | 80E | 0DD | 8DD | 65 stopni Fahrenheita |
| 30DDD/F | 30E | 65 stopni Fahrenheita | 80 stopni Fahrenheita | 0E | 8E | 65G |
| 30E | 30 stopni Fahrenheita | 65G | 80G | 0F | 8F | 65H |
| 30H | 30FF | 65H | 80H | 0FF | 8FF | 65ja |
| 30ja | 30G | 65J | 80J | 0G | 8G | 65J |
| 30J | 30GG | 65 tys. | 80 tys. | 0GG | 8GG | 65 tys. |
| 30 tys. | 30H | 65L | 80L | 0H | 8H | 65L |
| 32A | 32A | 70A | 85A | 1A | 10A | 70B |
| 32B | 32B | 70B | 85B | 1B | 10B | 70C |
| 32C | 32C | 70C | 85C | 1C | 10C | 70D |
| 32D | 32D | 70D | 85D | 1D | 10D | 70E |
| 32DD | 32DD | 70E | 85E | 1DD | 10DD | 70 stopni Fahrenheita |
| 32DDD/F | 32E | 70 stopni Fahrenheita | 85 stopni Fahrenheita | 1E | 10E | 70G |
| 32E | 32 stopni Fahrenheita | 70G | 85G | 1F | 10 stopni Fahrenheita | 70H |
| 32H | 32FF | 70H | 85H | 1FF | 10FF | 70ja |
| 32ja | 32G | 70J | 85J | 1G | 10G | 70J |
| 32J | 32GG | 70 tys. | 85 tys. | 1GG | 10GG | 70 tys. |
| 32 tys. | 32H | 70L | 85L | 1H | 10H | 70L |
| 34A | 34A | 75A | 90A | 2A | 12A | 75B |
| 34B | 34B | 75B | 90B | 2B | 12B | 75C |
| 34C | 34C | 75C | 90C | 2C | 12C | 75D |
| 34D | 34D | 75D | 90D | 2D | 12D | 75E |
| 34DD | 34DD | 75E | 90E | 2DD | 12DD | 75 stopni Fahrenheita |
| 34DDD/F | 34E | 75 stopni Fahrenheita | 90 stopni Fahrenheita | 2E | 12E | 75G |
| 34E | 34 stopni Fahrenheita | 75G | 90G | 2F | 12 stopni Fahrenheita | 75H |
| 34H | 34FF | 75H | 90H | 2FF | 12FF | 75ja |
| 34ja | 34G | 75J | 90J | 2G | 12G | 75J |
| 34J | 34GG | 75 tys. | 90 tys. | 2GG | 12GG | 75 tys. |
| 34 tys. | 34H | 75L | 90L | 2H | 12H | 75L |
| 36A | 36A | 80A | 95A | 3A | 14A | 80B |
| 36B | 36B | 80B | 95B | 3B | 14B | 80C |
| 36C | 36C | 80C | 95C | 3C | 14C | 80D |
| 36D | 36D | 80D | 95D | 3D | 14D | 80E |
| 36DD | 36DD | 80E | 95E | 3DD | 14DD | 80 stopni Fahrenheita |
| 36DDD/F | 36E | 80 stopni Fahrenheita | 95 stopni Fahrenheita | 3E | 14E | 80G |
| 36E | 36 stopni Fahrenheita | 80G | 95G | 3F | 14 stopni Fahrenheita | 80H |
| 36H | 36FF | 80H | 95H | 3FF | 14FF | 80ja |
| 36ja | 36G | 80J | 95J | 3G | 14G | 80J |
| 36J | 36GG | 80 tys. | 95 tys. | 3GG | 14GG | 80 tys. |
| 36 tys. | 36H | 80L | 95L | 3H | 14H | 80L |
| 38A | 38A | 85A | 100A | 4A | 16A | 85B |
| 38B | 38B | 85B | 100B | 4B | 16B | 85C |
| 38C | 38C | 85C | 100C | 4C | 16C | 85D |
| 38D | 38D | 85D | 100D | 4D | 16D | 85E |
| 38DD | 38DD | 85E | 100E | 4DD | 16DD | 85 stopni Fahrenheita |
| 38DDD/F | 38E | 85 stopni Fahrenheita | 100 stopni Fahrenheita | 4E | 16E | 85G |
| 38E | 38 stopni Fahrenheita | 85G | 100G | 4F | 16 stopni Fahrenheita | 85H |
| 38H | 38FF | 85H | 100H | 4FF | 16FF | 85ja |
| 38ja | 38G | 85J | 100J | 4G | 16G | 85J |
| 38J | 38GG | 85 tys. | 100 tys. | 4GG | 16GG | 85 tys. |
| 38 tys. | 38H | 85L | 100L | 4H | 16H | 85L |
| 40A | 40A | 90A | 105A | 5A | 18A | 90B |
| 40B | 40B | 90B | 105B | 5B | 18B | 90C |
| 40C | 40C | 90C | 105C | 5C | 18C | 90D |
| 40D | 40D | 90D | 105D | 5D | 18D | 90E |
| 40DD | 40DD | 90E | 105E | 5DD | 18DD | 90 stopni Fahrenheita |
| 40DDD/F | 40E | 90 stopni Fahrenheita | 105 stopni Fahrenheita | 5E | 18E | 90G |
| 40E | 40 stopni Fahrenheita | 90G | 105G | 5F | 18 stopni Fahrenheita | 90H |
| 40H | 40FF | 90H | 105H | 5FF | 18FF | 90ja |
| 40ja | 40G | 90J | 105J | 5G | 18G | 90J |
| 40J | 40GG | 90 tys. | 105 tys. | 5GG | 18GG | 90 tys. |
| 40 tys. | 40H | 90L | 105L | 5H | 18H | 90L |
| 42A | 42A | 95A | 110A | 6A | 20A | 95B |
| 42B | 42B | 95B | 110B | 6B | 20B | 95C |
| 42C | 42C | 95C | 110C | 6C | 20C | 95D |
| 42D | 42D | 95D | 110D | 6D | 20D | 95E |
| 42DD | 42DD | 95E | 110E | 6DD | 20DD | 95 stopni Fahrenheita |
| 42DDD/F | 42E | 95 stopni Fahrenheita | 110 stopni Fahrenheita | 6E | 20E | 95G |
| 42E | 42 stopni Fahrenheita | 95G | 110G | 6F | 20 stopni Fahrenheita | 95H |
| 42H | 42FF | 95H | 110H | 6FF | 20FF | 95ja |
| 42ja | 42G | 95J | 110J | 6G | 20G | 95J |
| 42J | 42GG | 95 tys. | 110 tys. | 6GG | 20GG | 95 tys. |
| 42 tys. | 42H | 95L | 110L | 6H | 20H | 95L |
| 44A | 44A | 100A | 115A | 7A | 22A | 100B |
| 44B | 44B | 100B | 115B | 7B | 22B | 100C |
| 44C | 44C | 100C | 115C | 7C | 22C | 100D |
| 44D | 44D | 100D | 115D | 7D | 22D | 100E |
| 44DD | 44DD | 100E | 115E | 7DD | 22DD | 100 stopni Fahrenheita |
| 44DDD/F | 44E | 100 stopni Fahrenheita | 115 stopni Fahrenheita | 7E | 22E | 100G |
| 44E | 44 stopni Fahrenheita | 100G | 115G | 7F | 22 stopni Fahrenheita | 100H |
| 44H | 44FF | 100H | 115H | 7FF | 22FF | 100ja |
| 44ja | 44G | 100J | 115J | 7G | 22G | 100J |
| 44J | 44GG | 100 tys. | 115 tys. | 7GG | 22GG | 100 tys. |
| 44 tys. | 44H | 100L | 115L | 7H | 22H | 100L |
| 46A | 46A | 105A | 120A | 8A | 24A | 105B |
| 46B | 46B | 105B | 120B | 8B | 24B | 105C |
| 46C | 46C | 105C | 120C | 8C | 24C | 105D |
| 46D | 46D | 105D | 120D | 8D | 24D | 105E |
| 46DD | 46DD | 105E | 120E | 8DD | 24DD | 105 stopni Fahrenheita |
| 46DDD/F | 46E | 105 stopni Fahrenheita | 120 stopni Fahrenheita | 8E | 24E | 105G |
| 46E | 46 stopni Fahrenheita | 105G | 120G | 8F | 24 stopni Fahrenheita | 105H |
| 46H | 46FF | 105H | 120H | 8FF | 24FF | 105ja |
| 46ja | 46G | 105J | 120J | 8G | 24G | 105J |
| 46J | 46GG | 105 tys. | 120 tys. | 8GG | 24GG | 105 tys. |
| 46 tys. | 46H | 105L | 120L | 8H | 24H | 105L |
| 48A | 48A | 110A | 125A | 9A | 26A | 110B |
| 48B | 48B | 110B | 125B | 9B | 26B | 110C |
| 48C | 48C | 110C | 125C | 9C | 26C | 110D |
| 48D | 48D | 110D | 125D | 9D | 26D | 110E |
| 48DD | 48DD | 110E | 125E | 9DD | 26DD | 110 stopni Fahrenheita |
| 48DDD/F | 48E | 110 stopni Fahrenheita | 125 stopni Fahrenheita | 9E | 26E | 110G |
| 48E | 48 stopni Fahrenheita | 110G | 125G | 9F | 26 stopni Fahrenheita | 110H |
| 48H | 48FF | 110H | 125H | 9FF | 26FF | 110ja |
| 48ja | 48G | 110J | 125J | 9G | 26G | 110J |
| 48J | 48GG | 110 tys. | 125 tys. | 9GG | 26GG | 110 tys. |
| 48 tys. | 48H | 110L | 125L | 9H | 26H | 110L |
| 50A | 50A | 115A | 130A | 10A | 28A | 115B |
| 50B | 50B | 115B | 130B | 10B | 28B | 115C |
| 50C | 50C | 115C | 130C | 10C | 28C | 115D |
| 50D | 50D | 115D | 130D | 10D | 28D | 115E |
| 50DD | 50DD | 115E | 130E | 10DD | 28DD | 115 stopni Fahrenheita |
| 50DDD/F | 50E | 115 stopni Fahrenheita | 130 stopni Fahrenheita | 10E | 28E | 115G |
| 50E | 50 stopni Fahrenheita | 115G | 130G | 10 stopni Fahrenheita | 28 stopni Fahrenheita | 115H |
| 50H | 50FF | 115H | 130H | 10FF | 28FF | 115ja |
| 50ja | 50G | 115J | 130J | 10G | 28G | 115J |
| 50J | 50GG | 115 tys. | 130 tys. | 10GG | 28GG | 115 tys. |
| 50 tys. | 50H | 115L | 130L | 10H | 28H | 115L |
| 52A | 52A | 120A | 135A | 11A | 30A | 120B |
| 52B | 52B | 120B | 135B | 11B | 30B | 120C |
| 52C | 52C | 120C | 135C | 11C | 30C | 120D |
| 52D | 52D | 120D | 135D | 11D | 30D | 120E |
| 52DD | 52DD | 120E | 135E | 11DD | 30DD | 120 stopni Fahrenheita |
| 52DDD/F | 52E | 120 stopni Fahrenheita | 135 stopni Fahrenheita | 11E | 30E | 120G |
| 52E | 52 stopni Fahrenheita | 120G | 135G | 11 stopni Fahrenheita | 30 stopni Fahrenheita | 120H |
| 52H | 52FF | 120H | 135H | 11FF | 30FF | 120ja |
| 52ja | 52G | 120J | 135J | 11G | 30G | 120J |
| 52J | 52GG | 120 tys. | 135 tys. | 11GG | 30GG | 120 tys. |
| 52 tys. | 52H | 120L | 135L | 11H | 30H | 120L |
| 54A | 54A | 125A | 140A | 12A | 32A | 125B |
| 54B | 54B | 125B | 140B | 12B | 32B | 125C |
| 54C | 54C | 125C | 140C | 12C | 32C | 125D |
| 54D | 54D | 125D | 140D | 12D | 32D | 125E |
| 54DD | 54DD | 125E | 140E | 12DD | 32DD | 125 stopni Fahrenheita |
| 54DDD/F | 54E | 125 stopni Fahrenheita | 140 stopni Fahrenheita | 12E | 32E | 125G |
| 54E | 54 stopni Fahrenheita | 125G | 140G | 12 stopni Fahrenheita | 32 stopni Fahrenheita | 125H |
| 54H | 54FF | 125H | 140H | 12FF | 32FF | 125ja |
| 54ja | 54G | 125J | 140J | 12G | 32G | 125J |
| 54J | 54GG | 125 tys. | 140 tys. | 12GG | 32GG | 125 tys. |
| 54 tys. | 54H | 125L | 140L | 12H | 32H | 125L |
| 56A | 56A | 130A | 145A | 13A | 34A | 130B |
| 56B | 56B | 130B | 145B | 13B | 34B | 130C |
| 56C | 56C | 130C | 145C | 13C | 34C | 130D |
| 56D | 56D | 130D | 145D | 13D | 34D | 130E |
| 56DD | 56DD | 130E | 145E | 13DD | 34DD | 130 stopni Fahrenheita |
| 56DDD/F | 56E | 130 stopni Fahrenheita | 145 stopni Fahrenheita | 13E | 34E | 130G |
| 56E | 56 stopni Fahrenheita | 130G | 145G | 13 stopni Fahrenheita | 34 stopni Fahrenheita | 130H |
| 56H | 56FF | 130H | 145H | 13FF | 34FF | 130ja |
| 56ja | 56G | 130J | 145J | 13G | 34G | 130J |
| 56J | 56GG | 130 tys. | 145 tys. | 13GG | 34GG | 130 tys. |
| 56 tys. | 56H | 130L | 145L | 13H | 34H | 130L |
| 58A | 58A | 135A | 150A | 14A | 36A | 135B |
| 58B | 58B | 135B | 150B | 14B | 36B | 135C |
| 58C | 58C | 135C | 150C | 14C | 36C | 135D |
| 58D | 58D | 135D | 150D | 14D | 36D | 135E |
| 58DD | 58DD | 135E | 150E | 14DD | 36DD | 135 stopni Fahrenheita |
| 58DDD/F | 58E | 135 stopni Fahrenheita | 150 stopni Fahrenheita | 14E | 36E | 135G |
| 58E | 58 stopni Fahrenheita | 135G | 150G | 14 stopni Fahrenheita | 36 stopni Fahrenheita | 135H |
| 58H | 58FF | 135H | 150H | 14FF | 36FF | 135ja |
| 58ja | 58G | 135J | 150J | 14G | 36G | 135J |
| 58J | 58GG | 135 tys. | 150 tys. | 14GG | 36GG | 135 tys. |
| 58 tys. | 58H | 135L | 150L | 14H | 36H | 135L |
Zdjęcia produktu




Wsparcie
For further assistance, product inquiries, or support, please contact Bali customer service through their official website or the retailer where the product was purchased. Please have your model number (8L10) ready when contacting support.